Type of position | Academic career-track |
Employer | University of California, Agriculture and Natural Resources |
Description of Employer | The UC ANR Strategic Vision guides priorities in research, education, service, and resource allocation. ANR envisions a thriving California in 2025 where healthy people and communities, healthy food systems, and healthy environments are strengthened by a close partnership between the University of California and its research and extension programs and the people of the state. The University remains connected and committed to the people of California, who enjoy a high quality of life, a healthy environment, and economic success in a global economy. http://ucanr.edu/About_ANR/Strategic_Vision/ Our Culture: Working at UC ANR offers a career with a history and a future. Since the first Advisors were hired in California almost 100 years ago, we have maintained our central purpose as stewards, problem-solvers, catalysts, collaborators, and educators. Academics in UC ANR enjoy a network of colleagues across our system of local offices, statewide programs, 3 colleges and 1 professional school in the UC system. Our culture is characterized by collaboration and entrepreneurship in a vibrant working environment. New academic staff are mentored and supported by this network of colleagues |
Location | Pariler, CA |
Description of Location | Kearney Agricultural and Research Center, the headquarters for this position, is located in Fresno County in the southern portion of the Great Central Valley of California. The San Joaquin Valley is home to pistachios, almonds, walnuts, stone fruits and grape production. The primary counties where activity is expected to occur include Kern, Tulare, Kings, Fresno, Madera, Merced and Stanislaus Counties.
Please refer to the following website for more information regarding UC Statewide IPM Program: |
Salary | Beginning salary will be in the Cooperative Extension Assistant Advisor Rank and commensurate with applicable experience and professional qualifications. For information regarding Cooperative Extension Advisor salary scales, please refer to the University of California, ANR website: http://www.ucop.edu/academic-personnel/_files/1112/table28.pdf |
Benefits | The University of California offers comprehensive benefits including two days per month paid vacation, one day per month paid sick leave, and approximately thirteen paid holidays per year. ANR is part of UC’s Family-Friendly Policies. A variety of health and dental insurance plans are available, with employer contributions to the premiums. In addition, the University provides basic life and disability insurance, which may be supplemented at group rates. Workers’ Compensation Insurance is provided. An excellent UC Retirement System is coordinated with social security, and optional annuity plans may supplement retirement. Automobile insurance is available. For more information, refer to the UC Benefits website at: http://atyourservice.ucop.edu |
Closing date of competition | 5/31/13 |
Date position available | TBD |
Description of duties | JOB DESCRIPTION: BACKGROUND: The University of California Cooperative Extension (UCCE), a statewide program with local development and delivery, is seeking an academic advisor to conduct a multi-county-based extension, education and applied research program. The main focus of this position is the development and implementation of IPM practices related to entomology issues in nuts, fruits, and vines primarily in the San Joaquin Valley. The candidate should be able to develop and integrate all aspects of an IPM program to promote sustainability, profitability, food safety, and environmental stewardship. NATURE AND PURPOSE: Working primarily with local Farm Advisors, Pest Control Advisers and IPM professionals in the San Joaquin Valley, the Advisor will provide leadership in promoting IPM through research, training and extension activities. The IPM Advisor will conduct applied field and lab research designed to manage insect pests using practices that protect the ecosystem. Key to the position is the development of extension outreach methodologies that lead to adoption of practices which reduce the risk of pests and pest management practices to the farmer, the food supply, people and the environment. The IPM Advisor will be supported by the UC IPM Program through interactions with other IPM Advisors, professional staff and outreach networks. The Kearney Agricultural Research and Extension Center will provide office space, lab space and experimental land; and other UC Research and Extension Centers in the area are available as well. Local CE County Offices provide additional meeting locations, and CE personnel offer opportunities for mentoring, collaboration, and extension expertise. This position addresses the intensity and scope of permanent crop agriculture (tree/vine) and the unique environmental issues and increased urban interface with agriculture. The Advisor will operate in an area with a wide variety of stone fruits (nectarines, peaches, plums), nut crops (almonds, pistachios, walnuts) and grapes (table, wine and raisin). In many of these crops, arthropods play a key role in the composition of existing IPM systems. IPM programs in these critical food systems are dynamic and require continual review and revision, due to:
It is also important to engage nonagricultural audiences to increase understanding of the complexity of managing pests while maintaining food security and safety. MAJOR RESPONSIBILITIES:
|
Qualifications sought | EDUCATION AND EXPERIENCE: A minimum of a Master’s degree in Entomology or Integrated Pest Management is required, though more advanced degrees in these disciplines are encouraged. An educational background and/or work experience in pest management crop production and plant health is preferred. A demonstrated ability in applied agricultural research and extension of information is desirable. Excellent written, oral and interpersonal communication skills are required. Extension experience is desirable.
The IPM Entomology Advisor must obtain a California Pesticide Applicator Certificate or License prior to applying or supervising any pesticide application. |
Contact for additional information |
UC ANR Academic Personnel Unit Julie Woodworth 530-754-8509 jwoodworth@ucanr.edu |
Application procedure | HOW TO APPLY: Visit http://ucanr.edu/IPMadvisor, read the full job description and download the application.
To be considered, applicants must electronically submit the following four components of the Application Packet to ANRacademicsearch@ucop.edu:
|
Have a job to post?
-
Category Archive
- January 2021 (19)
- December 2020 (24)
- November 2020 (19)
- October 2020 (13)
- September 2020 (28)
- August 2020 (8)
- July 2020 (7)
- June 2020 (9)
- May 2020 (9)
- April 2020 (4)
- March 2020 (7)
- February 2020 (14)
- January 2020 (12)
- December 2019 (10)
- November 2019 (12)
- October 2019 (18)
- September 2019 (13)
- August 2019 (12)
- July 2019 (6)
- June 2019 (5)
- May 2019 (8)
- April 2019 (12)
- March 2019 (11)
- February 2019 (7)
- January 2019 (16)
- December 2018 (15)
- November 2018 (13)
- October 2018 (15)
- September 2018 (10)
- August 2018 (3)
- July 2018 (9)
- June 2018 (8)
- May 2018 (10)
- April 2018 (13)
- March 2018 (17)
- February 2018 (28)
- January 2018 (14)
- December 2017 (14)
- November 2017 (7)
- October 2017 (9)
- September 2017 (13)
- August 2017 (10)
- July 2017 (9)
- June 2017 (5)
- May 2017 (4)
- April 2017 (9)
- March 2017 (14)
- February 2017 (27)
- January 2017 (18)
- December 2016 (15)
- November 2016 (14)
- October 2016 (15)
- September 2016 (11)
- August 2016 (15)
- July 2016 (5)
- June 2016 (10)
- May 2016 (6)
- April 2016 (5)
- March 2016 (13)
- February 2016 (9)
- January 2016 (13)
- December 2015 (15)
- November 2015 (8)
- October 2015 (6)
- September 2015 (11)
- August 2015 (20)
- July 2015 (7)
- June 2015 (13)
- May 2015 (5)
- April 2015 (3)
- March 2015 (14)
- February 2015 (6)
- January 2015 (15)
- December 2014 (7)
- November 2014 (8)
- October 2014 (13)
- September 2014 (3)
- August 2014 (5)
- July 2014 (18)
- June 2014 (16)
- May 2014 (6)
- April 2014 (6)
- March 2014 (14)
- February 2014 (11)
- January 2014 (14)
- December 2013 (9)
- November 2013 (10)
- October 2013 (13)
- September 2013 (9)
- August 2013 (6)
- July 2013 (9)
- June 2013 (10)
- May 2013 (10)
- April 2013 (10)
- March 2013 (9)
- February 2013 (10)
- January 2013 (16)
- December 2012 (12)
- November 2012 (11)
- October 2012 (13)
- September 2012 (6)
- August 2012 (8)
- May 2012 (10)
- April 2012 (9)
- March 2012 (12)
- February 2012 (10)
- January 2012 (13)
- December 2011 (10)
- November 2011 (3)